Galvanized buckets (5 L, 7 L, 10 L, 12 L and 15 L)
Product code | Volume | Wall thickness | Coating thickness |
---|---|---|---|
5052016VE | 5 L | Steel 0,5 mm | 15 Microns |
5042016VE | 5 L | Steel 0,4 mm | 15 Microns |
50352016VE | 5 L | Steel 0,35 mm | 15 Microns |
7052016VE | 7 L | Steel 0,5 mm | 15 Microns |
7042016VE | 7 L | Steel 0,4 mm | 15 Microns |
70352016VE | 7 L | Steel 0,35 mm | 15 Microns |
10052016VE | 10 L | Steel 0,5 mm | 15 Microns |
10042016VE | 10 L | Steel 0,4 mm | 15 Microns |
100352016VE | 10 L | Steel 0,35 mm | 15 Microns |
12052016VE | 12 L | Steel 0,5 mm | 15 Microns |
12042016VE | 12 L | Steel 0,4 mm | 15 Microns |
120352016VE | 12 L | Steel 0,35 mm | 15 Microns |
15052016VE | 15 L | Steel 0,5 mm | 15 Microns |
15042016VE | 15 L | Steel 0,4 mm | 15 Microns |
150352016VE | 15 L | Steel 0,35 mm | 15 Microns |
Zinc-plated buckets are packaged by 500 – 600 pieces on Europallet
Time of manufacture is 14 calendar days since order confirmation